Houston Housing market data

This first set does not factor out the “Harvey effect”:

  • $1 - $99,999: increased 33.5 percent

  • $100,000 - $149,999: increased 8.0 percent

  • $150,000 - $249,999: increased 46.0 percent

  • $250,000 - $499,999: increased 46.0 percent

  • $500,000 - $749,999: increased 53.9 percent

  • $750,000 and above: increased 34.6 percent

This data set reflects the pre-Harvey (August 1 - 24) comparison:

  • $1 - $99,999: decreased 2.4 percent

  • $100,000 - $149,999: decreased 12.4 percent

  • $150,000 - $249,999: increased 7.3 percent

  • $250,000 - $499,999: increased 13.7 percent

  • $500,000 - $749,999: increased 16.7 percent

  • $750,000 and above: increased 15.4 percent

HAR also breaks out the sales figures for existing single-family homes. Existing home sales totaled 7,116 in August, an increase of 36.3 percent versus the same month last year when not removing the distortions caused by Hurricane Harvey. The average sales price increased 3.7 percent to $291,723 while the median sales price rose 2.7 percent to $225,000.